| City or metropolitan region | Definition | Population (Kennedy) | Year (Kennedy) | Area (km2) | Total in-boundary FFE (MtCO2) | In-boundary FFE (tCO2/cap) |
|---|
| Bangkok | Bangkok Metropolis | 5,658,953 | 2005 | 1574 | 27.53 | 4.86 |
| Beijing | Beijing Municipality | 15,810,000 | 2006 | 16,424 | 115.19 | 7.29 |
| Shanghai | Shanghai Municipality | 18,150,000 | 2006 | 6905 | 179.91 | 9.91 |
| Delhi | Metropolis | 13,200,000 | 2000 | 1508 | 12.72 | 0.96 |
| Cape Town | City of Cape Town Metropolitan Municipality | 3,497,097 | 2005 | 2451 | 6.12 | 1.75 |
| Sao Paulo | Municipality | 11,300,000 | 2011 | 1531a | 10.58 | 0.94 |
| Tokyo | Tokyo Metropolis | 12,677,921 | 2006 | 1805 | 39.94 | 3.15 |
| Greater Paris | Ile de France | 11,532,398 | 2005 | 12,058 | 50.30 | 4.36 |
| Greater London | Greater London | 7,364,100 | 2003 | 1604 | 32.36 | 4.39 |
| Los Angeles | County | 9,519,338 | 2000 | 10,612 | 77.64 | 8.16 |
| Manhattan | Borough | 1,570,274 | 2005 | 69 | 7.44 | 4.74 |
| New York City | City | 8,170,000 | 2005 | 807 | 43.13 | 5.28 |
| Washington D.C. | District of Columbia | 571,723 | 2000 | 177.5 | 6.81 | 11.91 |
| Greater Toronto | Greater Toronto | 5,555,912 | 2005 | 7636 | 44.35 | 7.98 |
- The population data for Delhi, Tokyo and Washington D.C. were taken from Kennedy et al. [17], for Manhattan was adopt from NYC Open Data [58], the population data for other 10 cities were used from Kennedy et al. [42]. Area information was based on GADM database except City of Cape Town and Washington D.C. The official area boundary from local governmental open source online for Cape Town [46] and Washington D.C. [47] were used in this study directly
- aArea boundary for Sao Paulo referred to Ferreira MJ [59]