Skip to main content

Table 1 CASA annual net primary production (NPP) for the Yellowstone study area by (a) vegetation classes, (b) soil texture classes, and (c) 1988 burned areas.

From: Carbon fluxes in ecosystems of Yellowstone National Park predicted from remote sensing data and simulation modeling

Class Name Area (m2) Minimum Maximum Mean Standard Deviation
a. NLCD Vegetation      
Water 4.08E+08 0 0 0 0
Barren 5.33E+07 2.4 245.9 55.1 43.6
Grassland 1.89E+09 0.0 467.0 143.3 72.5
Evergreen Forest 6.25E+09 1.2 431.5 182.3 50.9
Shrubland 5.90E+09 9.1 481.9 184.5 53.5
Mixed Forest 6.25E+04 233.8 233.8 233.8 0.0
Cultivation 1.33E+07 70.9 477.6 245.3 69.3
Wooded Grassland 9.03E+07 34.6 389.1 251.7 49.9
Deciduous Forest 1.88E+05 226.1 347.1 271.1 54.1
TOTAL Land 1.42E+10    195.9  
b. YNP Soil Texture      
Coarse 2.66E+09 0.0 413.2 191.0 47.2
Medium-Coarse 7.22E+09 0.0 481.9 179.0 56.8
Medium 2.94E+09 0.0 477.6 192.9 54.4
Medium-Fine 3.24E+07 61.9 334.3 205.3 48.9
Fine 1.17E+07 89.7 214.9 141.4 22.9
c. FIRE Area 1988      
North Fork 2.14E+09 0.0 400.5 194.5 48.5
Clover-Mist 1.17E+09 0.0 353.2 155.0 50.1
Storm Creek 5.09E+08 0.0 360.0 159.6 59.0
Snake 4.68E+08 0.0 406.2 190.1 53.6
Mink 4.23E+08 0.0 453.2 168.1 60.3
Hellroaring 4.13E+08 36.9 340.2 189.0 46.4
Huck 2.33E+08 48.5 356.8 195.5 41.0
Red-Shoshone 1.39E+08 0.0 387.2 201.1 48.6
Clover 1.28E+08 0.0 271.2 172.0 36.4
Shoshone 1.28E+08 0.0 335.4 211.0 44.1
Fan 1.11E+08 37.3 346.1 188.3 46.6
Red 9.89E+07 0.0 348.0 182.0 53.3
Falls 6.60E+07 0.0 259.7 159.0 32.9
Mist 1.94E+07 51.7 229.1 141.9 30.8
Emerald 5.38E+06 83.4 269.8 187.7 32.4
Stormcreek 2.31E+06 64.1 279.3 177.7 54.8
TOTAL Burned Land 6.05E+09    179.5  
  1. All NPP estimates are in units of g C m2 yr-1. Predominant classes by area coverage are in bold print. Fires are sorted by total area burned.